<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Expert</title>
	<atom:link href="http://www.itexpert.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itexpert.net</link>
	<description>Information Technology</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Azerbaijan tower: The Tallest Tower in the world, up to 1050 m and cost two billion $</title>
		<link>http://www.itexpert.net/azerbaijan-tower-longer-longest-tallest-tower-world-1050-cost-2billion/</link>
		<comments>http://www.itexpert.net/azerbaijan-tower-longer-longest-tallest-tower-world-1050-cost-2billion/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:10:35 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3806</guid>
		<description><![CDATA[Despite the current international crisis the race of the longest tower hasn`t stopped yet but this time it is out of the ARAB world and reached AZERBAIJAN
<p style="text-align: center;"><img src="http://1.bp.blogspot.com/-KCqwXk_KZlE/T0D5mE4MfLI/AAAAAAAACH8/IYIEKXYVVMU/s1600/tall41-600x800-580x773.jpg" alt="Azerbaijan tower: The Tallest Tower in the world, up to 1050 m and cost two billion $" border="0" /></p>
They will built it as a part of huge project aims at establishing series of industrial islands in the CASPIAN SEA

The original plans was to built it 500 m but they edited it to 1050m the be 200m longer than KHALIFA TOWER and 50 m longer than the kingdom tower in GEDDAH]]></description>
		<wfw:commentRss>http://www.itexpert.net/azerbaijan-tower-longer-longest-tallest-tower-world-1050-cost-2billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic ideas to get the best use of the wasted Electronic circuits</title>
		<link>http://www.itexpert.net/artistic-ideas-wasted-electronic-circuits/</link>
		<comments>http://www.itexpert.net/artistic-ideas-wasted-electronic-circuits/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:15:59 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cobra Electronics]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[image effect]]></category>
		<category><![CDATA[latest computer technology]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3808</guid>
		<description><![CDATA[With the increasing use of the electronic devices (cell phones, computers, televisions etc,) we face the problem of getting rid of the wasted electronics specially as it contains heavy materials and toxics also that could pollute water and air if we didn`t recycle it in the proper way

Far from getting rid of it the cubian artist steven roderg decided to turn it creative fashion, so the wasted materials turned to be unique designs as this electronic shoes:

And this smart lizard:

He said that he used these materials to turn the most ...]]></description>
		<wfw:commentRss>http://www.itexpert.net/artistic-ideas-wasted-electronic-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitless creation: light and shadow drawing art  By RASHAD ALI AKBAROF</title>
		<link>http://www.itexpert.net/limitless-creation-light-shadow-drawing-art-rashad-ali-akbarof/</link>
		<comments>http://www.itexpert.net/limitless-creation-light-shadow-drawing-art-rashad-ali-akbarof/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:25:56 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[creative photography]]></category>
		<category><![CDATA[desktop images]]></category>
		<category><![CDATA[digital image processing]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[image effect]]></category>
		<category><![CDATA[photography courses]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3756</guid>
		<description><![CDATA[Here we have a very strange art, the light and shadow drawing art:

The artist collects any ordinary thing from the outer environment and then shed the light on it to reflect on the wall and give these masterpieces:
<p style="text-align: center;"><img src="http://4.bp.blogspot.com/-bij4AHnrn-k/TzlphoTnOEI/AAAAAAAACFI/6_IEIQ2x8d8/s1600/shadow-art-rashad-alakbarov-11-580x870.jpg" alt="Limitless creation: light and shadow drawing art  By RASHAD ALI AKBAROF" border="0" /></p>
Can you imagine that these special drawing is only a reflect of a transparent pieces hanged on the wall]]></description>
		<wfw:commentRss>http://www.itexpert.net/limitless-creation-light-shadow-drawing-art-rashad-ali-akbarof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnTraditional :Photograph Designing Art &#8211; Idea by ZINA NASER</title>
		<link>http://www.itexpert.net/photograph-designing-art-untraditional-idea-zeina-naser/</link>
		<comments>http://www.itexpert.net/photograph-designing-art-untraditional-idea-zeina-naser/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:52:09 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[art photography]]></category>
		<category><![CDATA[creative photography]]></category>
		<category><![CDATA[digital photography school]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[photography classes]]></category>
		<category><![CDATA[photography courses]]></category>
		<category><![CDATA[photography lessons]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tutorial]]></category>
		<category><![CDATA[photography tutorials]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3788</guid>
		<description><![CDATA[For a moment you may think that it is a graphic design by the computer but in fact it is a captured photos!

A cut paper fixed on the computer and photographed inside a dark room as you can see The idea designed by zeina naser and gathered between designing and photographing in an untraditional way:
<p style="text-align: center;"><img src="http://2.bp.blogspot.com/-rwObjnsTezw/TzIqpvHPdbI/AAAAAAAACCI/4bWYjDSxsHY/s1600/4717996039_3a497a48f6_b-580x310.jpg" alt="creative photography - art photography" border="0" /></p>
This idea mainly depend on carboard papers so as not to let the light pass through then she cut it to shape an image for the shadow:
<p style="text-align: center;"><img src="http://3.bp.blogspot.com/-12_53DHKOKA/TzIqpD1GkWI/AAAAAAAACB8/Sd6PKp6oQyA/s1600/4680153053_51433a60a5_b-580x330.jpg" alt="creative photography - art photography" border="0" />]]></description>
		<wfw:commentRss>http://www.itexpert.net/photograph-designing-art-untraditional-idea-zeina-naser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opel Enters the World of Futuristic Cars:  Rak-e the Elegant and Unique Futuristic Car</title>
		<link>http://www.itexpert.net/opel-enters-world-futuristic-cars-rak-e-elegant-unique-futuristic-car/</link>
		<comments>http://www.itexpert.net/opel-enters-world-futuristic-cars-rak-e-elegant-unique-futuristic-car/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:15:33 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car comparison]]></category>
		<category><![CDATA[Car System]]></category>
		<category><![CDATA[carshop]]></category>
		<category><![CDATA[concept car]]></category>
		<category><![CDATA[eco friendly car]]></category>
		<category><![CDATA[Honda Civic cars]]></category>
		<category><![CDATA[new car reviews]]></category>
		<category><![CDATA[oday cars]]></category>
		<category><![CDATA[opel Futuristic Car]]></category>
		<category><![CDATA[opel new car]]></category>
		<category><![CDATA[solar electric car]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3785</guid>
		<description><![CDATA[Opel company with keska decided to manufacture a new modern car and they reached this elegant design:
<p style="text-align: center;"><img src="http://1.bp.blogspot.com/-mue_kfQHA48/TzDy93IZxZI/AAAAAAAACBU/2fdaBJD7LiY/s1600/Opel-RAK-e-Concept-2011-31-580x435.jpg" alt="opel Futuristic Car" border="0" /></p>
Rak-E is the new modern futuristic car which exhibited in FRANKFORT international gallery for cars, the car is very elegant and unique style with comfy seats and light weight]]></description>
		<wfw:commentRss>http://www.itexpert.net/opel-enters-world-futuristic-cars-rak-e-elegant-unique-futuristic-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Finger Prints: Majestic Paintings by JODETH BROWN</title>
		<link>http://www.itexpert.net/finger-prints-majestic-paintings-jodeth-brown-2/</link>
		<comments>http://www.itexpert.net/finger-prints-majestic-paintings-jodeth-brown-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:32:59 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[3d pictures]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[drawing pictures]]></category>
		<category><![CDATA[earth pictures]]></category>
		<category><![CDATA[finger painting]]></category>
		<category><![CDATA[Finger Prints paintings]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[picture backgrounds]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3758</guid>
		<description><![CDATA[With each passing day the artists astonish us with bizarre arts and today a new kind of art without brushes only colors so how does she create such things?!!!

<strong>Only with finger prints:</strong>
<p style="text-align: center;"><img src="http://3.bp.blogspot.com/-AJhtHpADI6Y/TyvBYgOeF_I/AAAAAAAAB_I/_lKpGzLXfqA/s1600/cesarpicblackbag_160_orig.jpg" alt="Only Finger Prints: Majestic Paintings by JODETH BROWN" border="0" /></p>
She used this unusual way of drawing to create such great pictures in this topic:
<p style="text-align: center;"><img src="http://4.bp.blogspot.com/-0h6wd0e6IZo/TyvBcefe46I/AAAAAAAAB_Y/LX9HKp8aMeE/s1600/floral-portal-detail_154_orig.jpg" alt="Only Finger Prints: Majestic Paintings by JODETH BROWN" border="0" /></p>
She only depends on symmetry by using finger prints so has to do them with her both hands at the same time]]></description>
		<wfw:commentRss>http://www.itexpert.net/finger-prints-majestic-paintings-jodeth-brown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAD Video Lessons</title>
		<link>http://www.itexpert.net/review-ipad/</link>
		<comments>http://www.itexpert.net/review-ipad/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:34:01 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android applications]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[android community]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[android mobile phones]]></category>
		<category><![CDATA[android smartphone]]></category>
		<category><![CDATA[iPad2 iPad apps AppStore]]></category>
		<category><![CDATA[smartphone android]]></category>
		<category><![CDATA[what is android phone]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3754</guid>
		<description><![CDATA[I wanted to establish review of iPad Pete’s iPad video lesson. As some people might wonder, why do you need an expalnatory video lesson for iPad? Isn’t it all individual efforts? , I’ve known that the answer to the last question is definitely no. I’ve known that a well performed lesson which includes the use of hands on practicing really is worth the time. Majority of people these days use only a small pieces of the abilities in their iPad and many people are trying to use it the hard ...]]></description>
		<wfw:commentRss>http://www.itexpert.net/review-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illusion mage review</title>
		<link>http://www.itexpert.net/illusion-mage-review/</link>
		<comments>http://www.itexpert.net/illusion-mage-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:54:54 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[3dmax tutorials]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[3d animation software]]></category>
		<category><![CDATA[3d design software]]></category>
		<category><![CDATA[3D Effect]]></category>
		<category><![CDATA[3d effects]]></category>
		<category><![CDATA[3d program]]></category>
		<category><![CDATA[3dmax]]></category>
		<category><![CDATA[3dmax clothing]]></category>
		<category><![CDATA[3dmax modeling]]></category>
		<category><![CDATA[illusion Mage Review]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3765</guid>
		<description><![CDATA[3D animation makers and those who are interested in the animation or graphic designing world, be aware. If you’ve always been seeking to produce designs and animations that have the same quality as Walt Disney and Pixar or if you’re after a creative 3D designs that will enable you to make and produce cutting edge 3D films, games, and animations easily while you are at your own home or no matter where you are,<strong> <a title="illusion mage" href="http://www.itexpert.net/Visit/illusionmage/">Illusion Mage</a></strong> is your rescuer and your last aim. Nobody gave you attention if you can’t provide the big name software like 3D Max or Maya when you are going to use Illusion Mage which is very good, or even equally greater
<p style="text-align: center;"><a title="illusion mage" href="http://www.itexpert.net/Visit/illusionmage/"><img class="alignnone size-full wp-image-3768" title="illusion mage review" src="http://www.itexpert.net/wp-content/uploads/2012/02/illusionmagereview_01.jpg" alt="illusion mage review" width="239" height="194" /></a></p>]]></description>
		<wfw:commentRss>http://www.itexpert.net/illusion-mage-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: Tech News 2011</title>
		<link>http://www.itexpert.net/2011-tech-news-summary/</link>
		<comments>http://www.itexpert.net/2011-tech-news-summary/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:08:28 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[information technology management]]></category>
		<category><![CDATA[information technology news]]></category>
		<category><![CDATA[latest computer technology]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3739</guid>
		<description><![CDATA[This year (2011) was distinguished with a lot of political events as in this year we witnessed the Arabic revolutions in TUNISIA, EGYPT, YAMEN and LEBYA which made this year enter the history record

2011 is a very important year in the technological world as there are some unbelievable events and here are a summary of these events by dates:
<h3>LARRY BIG takes the charge of GOOGLE:</h3>
<p style="text-align: center;"><a href="http://www.itexpert.net/wp-content/uploads/2012/01/L100288-clean_thumb.jpg"><img class="alignnone size-medium wp-image-3744" title="lary big" src="http://www.itexpert.net/wp-content/uploads/2012/01/L100288-clean_thumb-300x215.jpg" alt="2011 Tech News Summary " width="300" height="215" /></a></p>
In 2011 we witnesses a great administrational change none ever could imagine it in GOOGLE which is the resignation of ERIC SHMEDTH and instead of him LARRY BIG to become the executive manager of the corporation. His position enabled him to make a lot of changes such as removing many services and giving much care for the social networks by launching Google plus]]></description>
		<wfw:commentRss>http://www.itexpert.net/2011-tech-news-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge: a Control Board for Everything!</title>
		<link>http://www.itexpert.net/bridge-control-board-everything/</link>
		<comments>http://www.itexpert.net/bridge-control-board-everything/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:34:24 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google operating system]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=3721</guid>
		<description><![CDATA[Recently we got used to see a great merge between the media and the different technological materials, so we can watch t.v and at the same time use the computers to know the different sites, the problem here is the multiplicity of the control devices so a group of youth created one control board for everything!
<p style="text-align: center;"><img src="http://2.bp.blogspot.com/-h9DuOdsNyf0/TyQ-HonOuWI/AAAAAAAAB-w/4kVLaSR91l0/s1600/The-Bridge-front1-580x375.jpg" alt="The Bridge: a Control Board for Everything - remote control" border="0" /></p>
The bridge is the smartest control device in the whole world so i`m no longer has to ask you about the number of control devices, this is why they created the bridge to merge between the different control devices as it works on the mouse, keyboards, televisions and the game boards to enable you control all the devices at the same time]]></description>
		<wfw:commentRss>http://www.itexpert.net/bridge-control-board-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

