<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Expert</title>
	<atom:link href="http://www.itexpert.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itexpert.net</link>
	<description>Information Technology</description>
	<lastBuildDate>Sat, 19 May 2012 07:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Secrets of Children Photography</title>
		<link>http://www.itexpert.net/secrets-children-photography-part-2/</link>
		<comments>http://www.itexpert.net/secrets-children-photography-part-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:36:12 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[photography courses]]></category>
		<category><![CDATA[photography tutorials]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony hd camera]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4363</guid>
		<description><![CDATA[At a certain time people start digging up their childhood photos then they start digging up the photos of their kids. The memory of a photo is priceless. Children photography is one of the most beautiful but most difficult types of photography. It is hard to control a child’s mood or movement or to make him focus on the camera in which case you need a miracle to be able to take one shot. But in the end, children photos are the most adorable and most popular among people and photographers.
<p style="text-align: center;"><img src="http://1.bp.blogspot.com/-BQkHOcbU_bA/T7X8zGOZdsI/AAAAAAAADOs/RjHhcFO38vA/s1600/AttiA_Childern1.jpg" alt="Secrets of Children Photography " border="0" /></p>
Unfortunately, most of these pictures are not very professional. It is very easy and very difficult to photograph a child. They are spontaneous and welcoming when someone is taking their photos. But at the same time, they move a lot and you can hardly control them. It is not the quality of the camera then that makes the difference, but rather that of the photographer who knows when and how to make a marvelous photo of a casual situation.]]></description>
		<wfw:commentRss>http://www.itexpert.net/secrets-children-photography-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A55 Photography Camera &#8211; Review</title>
		<link>http://www.itexpert.net/sony-alpha-a55-revolution-photography-market/</link>
		<comments>http://www.itexpert.net/sony-alpha-a55-revolution-photography-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:33:01 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[photography courses]]></category>
		<category><![CDATA[photography tutorials]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony hd camera]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4365</guid>
		<description><![CDATA[Adventurous photographers are constantly looking for new products to satisfy their needs even if the manufacturer is a company not specialized in photography devices like Sony. The company is attracting lots of people with its new Alpha A55 that has incomparable features with a fantastic price of only 800$.
<p style="text-align: center;"><a href="http://1.bp.blogspot.com/-Fuyospx-Pt4/T7X5645hmII/AAAAAAAADOA/cGceB1DU7G8/s1600/SONY-.jpg"><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://1.bp.blogspot.com/-Fuyospx-Pt4/T7X5645hmII/AAAAAAAADOA/cGceB1DU7G8/s1600/SONY-.jpg" alt="Sony Alpha A55 Photography Camera - Review" width="580" height="247" border="0" /></a></p>
Sony launched 4 new Alpha cameras reaching a total of 9 cameras this year only which is precedent since no company has reached this rate before. It is even more adventurous coming from a company that is not mainly specialized in cameras such as Canon or Nikon.]]></description>
		<wfw:commentRss>http://www.itexpert.net/sony-alpha-a55-revolution-photography-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos:Lakes lying at the Heart of Afghanistani Rough Mountains</title>
		<link>http://www.itexpert.net/photoslakes-lying-heart-afghanistani-rough-mountains/</link>
		<comments>http://www.itexpert.net/photoslakes-lying-heart-afghanistani-rough-mountains/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:52:54 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos and Videos]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4248</guid>
		<description><![CDATA[The first thing that comes to your mind when you see the word "Afghanistan" is an image of a barren country torn apart by long wars; a country full of deserts and rough mountains. But this image is not completely true. Hidden into these bare deserts is a fascinating beauty.
<p style="text-align: center;"><img src="http://2.bp.blogspot.com/-TbXYZMq6IBM/T655WHZ-FII/AAAAAAAADJk/YI9VofM6s3s/s1600/lake-distant_1389485i-580x374.jpg" alt="Photos:Lakes lying at the Heart of Afghanistani Rough Mountains" border="0" /></p>
Imagine that this magnificent blue lake is a part ofAfghanistan's rough Landforms. What is even stranger is that it is located at 3000 m aboveHindu KushMountainsin the centre of the country. These lakes are called Band-e Amir: a series of six enchanting lakes located inBamiyanProvinceinCentral Afghanistan.]]></description>
		<wfw:commentRss>http://www.itexpert.net/photoslakes-lying-heart-afghanistani-rough-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Carving Art</title>
		<link>http://www.itexpert.net/leaf-carving-art/</link>
		<comments>http://www.itexpert.net/leaf-carving-art/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:40:26 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos and Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[leaf carving art]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4335</guid>
		<description><![CDATA[Literally, carving is leaving deep marks on solid surfaces like wood, glass or stone. Now here is the real innovation in carving gentle leaves that could be damaged even by touch. This is what we will show you here.
<p style="text-align: center;"><img src="http://4.bp.blogspot.com/-cMXAxYU9ZCY/T64lpbwmZII/AAAAAAAADGo/Xh5_WMhIE9o/s1600/66.jpg" alt="Infinite Innovation: Leaf Carving Art" border="0" /></p>
China is very popular with this kind of delicate handwork. Most of the elegant and renowned artists in this area come from China.]]></description>
		<wfw:commentRss>http://www.itexpert.net/leaf-carving-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Repair Home Study Course</title>
		<link>http://www.itexpert.net/computer-repair-home-study/</link>
		<comments>http://www.itexpert.net/computer-repair-home-study/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:12:16 +0000</pubDate>
		<dc:creator>Abdallh Elshorbagy</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[computer consultant]]></category>
		<category><![CDATA[computer diagnostics]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[computer studies]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4345</guid>
		<description><![CDATA[<strong>Computer Repair Mastery Course</strong> is the most beneficial tool you need to run in-home PC diagnostics, discovering the problem, and starting the repair procedures , doing preventative maintenance to help prevent such frustrating technological issues . Computer Repair Mastery Course is essential<strong> to repairing your PC  </strong>. This lifesaving Package comes with a DVD which containing over nine hours of HD instructional video, also 159 complete informative Page with pictures and easy diagrams, a diagnostic disk, and unlimited online resources thru a PC Repair Forum. The Computer Repair Mastery Course will help you address problems ranging from virus removing to backing up a hard drive to identifying the components that make up your computer and their replacement. Their materials are backed up by a 60 day money back guarantee, but once your computer is running faster and more efficiently than ever, plus you are have the knowledge to prevent future problems, you will be more than satisfied with the investment you have made into the future of your computer
<p style="text-align: center;"><a title="computer repair home study course" href="http://www.itexpert.net/Visit/Computer_Repair_Home_Study_Course/"><img src="http://3.bp.blogspot.com/-UJ2hoEY6jDk/T7EDuPSrRyI/AAAAAAAADM4/QoHQVfMsQEM/s1600/computer-repair-Thousand-Oaks-40.jpg" alt="Computer Repair Home Study Course " border="0" /></a></p>

<h3 style="text-align: center;"><a title="Computer Repair Home Study Course" href="http://www.itexpert.net/Visit/Computer-Repair-Home-Study-Course/">Visit their Official Website &#62;&#62;&#62;</a></h3>]]></description>
		<wfw:commentRss>http://www.itexpert.net/computer-repair-home-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Crash Course Review</title>
		<link>http://www.itexpert.net/wordpress-crash-review/</link>
		<comments>http://www.itexpert.net/wordpress-crash-review/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:33:45 +0000</pubDate>
		<dc:creator>Abdallh Elshorbagy</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website building]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4341</guid>
		<description><![CDATA[There are over 25 million websites Using WordPress. With thousands upon thousands of themes, plugins, and code libraries available . But learning WordPress, like any new technology, can be a daunting task.
WordPress.org : Let’s get something straight right now. To learn WordPress you do NOT need to buy any video courses, books, or training systems. You do NOT need to enroll in a course at a university or college. Fact is, you do NOT need to spend one penny on training! Everything is available for FREE at WordPress.org in the online ...]]></description>
		<wfw:commentRss>http://www.itexpert.net/wordpress-crash-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Rains of Microbes on one of Saturn&#8217;s Mysterious Moons</title>
		<link>http://www.itexpert.net/photos-rains-microbes-saturns-mysterious-moons/</link>
		<comments>http://www.itexpert.net/photos-rains-microbes-saturns-mysterious-moons/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:36:30 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos and Videos]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Space Agency]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4186</guid>
		<description><![CDATA[We live in a universe that reveals its incredibility more and more every day. Lately, Cassini, NASA spacecraft, took amazing photos that, once verified, will make a huge evolution in the way we view the universe.
<p style="text-align: center;"><img src="http://3.bp.blogspot.com/-GWthYayVl8s/T69iwA8JsKI/AAAAAAAADKM/Yqvcrayu1kQ/s1600/article-2122869-12675048000005DC-375_634x375-580x343.jpg" alt="Photos: Rains of Microbes on one of Saturn's Mysterious Moons " border="0" /></p>
What you see here is one of the pictures taken by the spacecraft passing by Enceladus (one of planet Saturn's moons). They show watery jets erupting from that moon into space. When scientists in NASA analyzed the components of these jets they found out it consisted of water vapor, icy particles, and organic compounds. They claim that there is proof of its containing microbes as well.]]></description>
		<wfw:commentRss>http://www.itexpert.net/photos-rains-microbes-saturns-mysterious-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble: An Invention that Attracted a 5 Million $ Finance in a Month</title>
		<link>http://www.itexpert.net/pebble-invention-attracted-5-million-finance-month/</link>
		<comments>http://www.itexpert.net/pebble-invention-attracted-5-million-finance-month/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:03:32 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bluetooth watch]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4245</guid>
		<description><![CDATA[Before we discuss the details of the device a reference must be made to its sponsor, Kickstarter website. Have you ever heard about it before?
<p style="text-align: center;"><img src="http://4.bp.blogspot.com/-Mtp62W2Lg7M/T61r17IOVnI/AAAAAAAADEk/Me_KbG14-qM/s1600/Kickstarter_logo-580x68.png" alt="Pebble: An invention that attracted a 5 million $ finance in a month" border="0" /></p>
Kickstarter is a distinguished website launched in 2008 to support rising projects. It works very simply: if you have an idea that needs funding, all you have to do is display it creatively. The site visitors who like your idea may donate small amounts of money starting with one dollar until you collect the needed money. In return Kickstarter gets 5% of that money.

Can you imagine that via the "Backers" idea some projects got more than 3 million $ funding.

Now that we got an idea about Kickstarter, which I hope one day will have resemblance in the middle east, let's get to know the success story that made a huge echo in the last few days:
<p style="text-align: center;"><img src="http://1.bp.blogspot.com/--dtdDGir5qI/T61r4uYPwtI/AAAAAAAADEs/nfFy91f7eC4/s1600/TrioGroup04-580x435.png" alt="Pebble: An invention that attracted a 5 million $ finance in a month" border="0" /></p>
What you see in this picture is an idea of a simple watch called "Pebble". It connects via, Bluetooth, to smartphones (iPhone and Android) alerting you to incoming calls, messages and emails.]]></description>
		<wfw:commentRss>http://www.itexpert.net/pebble-invention-attracted-5-million-finance-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Photography</title>
		<link>http://www.itexpert.net/travel-photography/</link>
		<comments>http://www.itexpert.net/travel-photography/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:13:55 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4326</guid>
		<description><![CDATA[There are basically two types of traveling:

1- There is traveling for photography in order to come back with a good share of photos

2- there is traveling for other needs like work or family trips where a photographer would use this chance to shoot as many pictures as he can get.
<p style="text-align: center;"> <img src="http://3.bp.blogspot.com/-wwIvRYLWZkg/T6rdaJdGWtI/AAAAAAAADDg/yYiqfTU0-Js/s1600/Two-kinds-of-Travel-Photography.jpg" alt="Travel Photography" border="0" />]]></description>
		<wfw:commentRss>http://www.itexpert.net/travel-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Ugliest Buildings: 21 photos of the ugliest buildings in the world</title>
		<link>http://www.itexpert.net/worlds-ugliest-buildings-21-photos-ugliest-buildings-world/</link>
		<comments>http://www.itexpert.net/worlds-ugliest-buildings-21-photos-ugliest-buildings-world/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:20:02 +0000</pubDate>
		<dc:creator>azzayusuf</dc:creator>
				<category><![CDATA[Featured Photos and Videos]]></category>

		<guid isPermaLink="false">http://www.itexpert.net/?p=4184</guid>
		<description><![CDATA[More than once before we have discussed the world's most beautiful and most eccentric buildings but this time we are talking about the ugliest ones.
<p style="text-align: center;"><img src="http://3.bp.blogspot.com/-Gux7BbmbBHs/T6mzI7Z6EaI/AAAAAAAADCs/XjFOYjEIXIQ/s1600/ugly.jpg" alt="The World's Ugliest Buildings: 21 photos of the ugliest buildings in the world" border="0" /></p>
Surely beauty and ugliness are relative concepts. Every person has their own way of seeing things as David Hume said," Beauty is no quality in things themselves: it exists merely in the mind which contemplates them". Next we are going to see a group of photos published on the Telegraph website as being of "The Ugliest World's Buildings".]]></description>
		<wfw:commentRss>http://www.itexpert.net/worlds-ugliest-buildings-21-photos-ugliest-buildings-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

